Courtesy of The Current:
Luminaria: Arts Come To Light
Opening Ceremonies will begin at 6:45pm on Stage 3 (Bud Light Stage).
Website
2012 Map
| Time Start | Time End | Project | Location | Zone | Discipline |
| 5:00 PM | 7:00 PM | Nina Rodriguez | Family Area | Red | Music |
| 5:00 PM | 7:00 PM | Shelley Fluke | Family Area | Yellow | Visual Arts |
| 5:00 PM | 7:00 PM | Samantha Ostos | Family Area | Yellow | Visual Arts |
| 5:00 PM | 7:00 PM | Sandi Kirkwood | Family Area | Yellow | Visual Arts |
| 5:00 PM | 7:00 PM | Clay Casa | Family Area | Yellow | Visual Arts |
| 5:00 PM | 7:00 PM | Kyle Jordre | Family Area | Yellow | Visual Arts |
| 7:00 PM | 7:40 PM | The S.A. Blue Cats | Stage 1 | Green | Music |
| 7:55 PM | 8:25 PM | Inishfree School of Irish Dancing | Stage 1 | Green | Dance |
| 8:45 PM | 9:25 PM | Nada Mas Busura | Stage 1 | Green | Music |
| 9:40 PM | 9:55 PM | Mia Angela de Lourdes | Stage 1 | Green | Dance |
| 10:10 PM | 10:55 PM | Los #3 Dinners | Stage 1 | Green | Music |
| 11:10 PM | 12:00 AM | Bombasta | Stage 1 | Green | Music |
| 7:00 PM | 12:00 AM | Beto Gonzales | Outside Magik Theatre # 3 | Green | Media Arts |
| 7:40 PM | 7:55 PM | Royal Punisher | Green Zone Lawn # 24 | Green | Music |
| 8:30 PM | 8:45 PM | Royal Punisher | Green Zone Lawn # 24 | Green | Music |
| 9:55 PM | 10:10 PM | Royal Punisher | Green Zone Lawn # 24 | Green | Music |
| 10:55 PM | 11:10 PM | Royal Punisher | Green Zone Lawn # 24 | Green | Music |
| 5:00 PM | 12:00 AM | Sasha Zeilig (Come Play With Me) | Playground # 26 | Green | Theatre & Performance |
| 7:00 PM | 12:00 AM | Michael Menchaca | Roving | All Zones | Visual Art |
| 7:00 PM | 12:00 AM | 10bitworks | Roving | All Zones | Visual Art |
| 7:00 PM | 7:30 PM | The Children's Chorus of SA | Magik Theatre Stage (Stage 2) | Red | Music |
| 7:35 PM | 8:00 PM | Alamo Metro Chorus | Magik Theatre Stage (Stage 2) | Red | Music |
| 8:05 PM | 8:10 PM | Leith | Magik Theatre Stage (Stage 2) | Red | Dance |
| 8:15 PM | 8:45 PM | Sujata Venkateswar and Company | Magik Theatre Stage (Stage 2) | Red | Music |
| 8:50 PM | 9:12 PM | Kalalaya Indian Performing Arts | Magik Theatre Stage (Stage 2) | Red | Dance |
| 9:15 PM | 9:25 PM | Ballet San Antonio | Magik Theatre Stage (Stage 2) | Red | Dance |
| 9:25 PM | 9:35 PM | San Antonio Dance Fringe | Magik Theatre Stage (Stage 2) | Red | Dance |
| 9:40 PM | 9:55 PM | San Antonio Jazz Ensemble | Magik Theatre Stage (Stage 2) | Red | Dance |
| 10:00 PM | 10:15 PM | RPM Youth Tap Ensemble | Magik Theatre Stage (Stage 2) | Red | Dance |
| 10:25 PM | 11:00 PM | Enteramente Argentina | Magik Theatre Stage (Stage 2) | Red | Music |
| 11:10 PM | 12:00 AM | Lux Musicae Ensemble | Magik Theatre Stage (Stage 2) | Red | Theatre & Performance |
| 7:00 PM | 7:40 PM | Ecos de Puerto Rico | Stage 3 | Red | Music |
| 8:00 PM | 8:40 PM | Ledaswan | Stage 3 | Red | Music |
| 8:55 PM | 9:40 PM | Chisme | Stage 3 | Red | Music |
| 10:00 PM | 10:40 PM | Media (formerly Mixed Used Media) | Stage 3 | Red | Music |
| 11:00 PM | 12:00 PM | Dixon's Violin | Stage 3 | Red | Music |
| 7:00 PM | 8:00 PM | Carmen Tafolla | Instituto Stage (Stage 12) | Red | Literary |
| 8:20 PM | 9:00 PM | Matari Productions | Instituto Stage (Stage 12) | Red | Theatre & Performance |
| 9:10 PM | 9:25 PM | Sarah Sanchez and Ana Baer | Instituto Stage (Stage 12) | Red | Dance |
| 9:30 PM | 10:00 PM | Vincent Hardy | Instituto Stage (Stage 12) | Red | Music |
| 10:05 PM | 11:05 PM | Crawling With Monsters | Instituto Stage (Stage 12) | Red | Theatre & Performance |
| 11:15 PM | 12:00 PM | Erica Anthony | Instituto Stage (Stage 12) | Red | Music |
| 7:00 PM | 7:40 PM | Ten Strings | UNAM Stage (Stage 11) | Red | Music |
| 8:00 PM | 8:40 AM | Mexican Stepgrandfather | UNAM Stage (Stage 11) | Red | Music |
| 9:00 PM | 12:00 PM | Jazz Poets of San Antonio | UNAM Stage (Stage 11) | Red | Literary |
| 7:45 PM | 8:20 PM | Illuminations: Tunnel to Light | Stage 9 | Red | Literary/video |
| 8:30 PM | 9:10 PM | Greg G | Stage 9 | Red | Music |
| 9:15 PM | 10:00 PM | Illuminations: Tunnel to Light | Stage 9 | Red | Literary/video |
| 10:05 PM | 10:45 PM | Blacktop Legends | Stage 9 | Red | Music |
| 11:00 PM | 12:00 AM | Illuminations: Tunnel to Light | Stage 9 | Red | Literary/video |
| 7:00 PM | 12:00 AM | Sam Mendelbaum | Gazebo #25 | Red | Theatre & Performance |
| 7:00 PM | 12:00 AM | Kyra Devine | Casita #21 | Red | Visual Arts |
| 7:00 PM | 12:00 AM | Brian Przybyla | #5 | Red | Visual Arts |
| 7:00 PM | 12:00 AM | Taiwanese Lantern Makers | Clocktower #28 | Red | Visual Arts |
| 7:00 PM | 12:00 AM | Ya'Ke | Magik Lawn #31 | Red | Media Art |
| 7:00 PM | 12:00 AM | Glass Alley | Magik Back Gate #11 | Red | Dance |
| 7:00 PM | 12:00 AM | John Mason | Between Insituto & UNAM #19 | Red | Media Art |
| 7:00 PM | 12:00 AM | Michael Menchaca | Outside UNAM #23 | Red | Visual Arts |
| 7:40 PM | 8:30 PM | Proxy Theatre Company | Lot by Clocktower #9 | Red | Theatre & Performance |
| 7:40 PM | 8:00 PM | Gary Sweeny & Hyperbubble | Fountain #12 | Red | Visual Arts |
| 7:45 PM | 8:05 PM | Atta Girl Productions | Kampmann #2 | Red | Theatre & Performance |
| 8:00 PM | 8:30 PM | Julia Langenberg | HemisFair Arch #20 | Red | Dance |
| 8:15 PM | 8:35 PM | Atta Girl Productions | Fountain #2 | Red | Theatre & Performance |
| 8:40 PM | 9:00 PM | Gary Sweeney & Hyperbubble | Fountain #12 | Red | Visual Arts |
| 9:00 PM | 9:30 PM | Clear Eyes | HemisFair Arch #7 | Red | Theatre & Performance |
| 9:00 PM | 9:20 PM | Atta Girl Productions | Hillside #2 | Red | Theatre & Performance |
| 9:10 PM | 10:00 PM | Proxy Theatre Company | Lot by Clocktower #9 | Red | Theatre & Performance |
| 9:40 PM | 10:00 PM | Gary Sweeney & Hyperbubble | Fountain #12 | Red | Visual Arts |
| 10:00 PM | 10:30 PM | VuTure Art | Magik Lawn #30 | Red | Media Art |
| 10:40 PM | 11:00 PM | Gary Sweeney & Hyperbubble | Fountain #12 | Red | Visual Arts |
| 11:00 PM | 11:30 PM | VuTure Art | Magik Lawn #30 | Red | Media Art |
| 11:00 PM | 12:00 AM | Proxy Theatre Company | Lot by Clocktower #9 | Red | Theatre & Performance |
| 11:30 PM | 12:00 AM | Julia Langenberg | HemisFair Arch #20 | Red | Dance |
| 7:00 PM | 12:00 AM | Gissette Padilla & H. Jennings Sheffield | Women's Pavilion | Orange | Visual Arts |
| 7:00 PM | 12:00 AM | Veronica Hernandez/Eddie Felan | Women's Pavilion (In front of) | Orange | Media Art |
| 7:00 PM | 12:00 AM | Andrea Puentes | Women's Pavilion | Orange | Visual Arts |
| 7:00 PM | 12:00 AM | Joanna Kidd | Women's Pavilion | Orange | Visual Arts |
| 7:00 PM | 12:00 AM | Ben Mata | Women's Pavilion | Orange | Visual Arts |
| 7:00 PM | 12:00 AM | Michele Monseau | Women's Pavilion | Orange | Visual Arts |
| 7:00 PM | 12:00 AM | Whoop Dee Doo | Women's Pavilion | Orange | Visual Arts |
| 7:00 PM | 12:00 AM | Hladeka | #15 | Orange | Media Arts |
| 7:00 PM | 12:00 AM | Bianca Pitman | #4 | Orange | Media Arts |
| 7:00 PM | 12:00 AM | Erik Bosse/S.T. Shimi | #10 | Orange | Media Arts |
| 7:00 PM | 12:00 AM | Marylou Hernandez | #22 | Orange | Visual Arts |
| 7:00 PM | 12:00 AM | Gustavo Stebner | #14 | Orange | Media Arts |
| 7:00 PM | 12:00 AM | Deanna Arriaga | Kodak Pavilion #8 | Orange | Visual Arts |
| 7:00 PM | 8:00 PM | Los Inocentes | Stage 4 | Purple | Music |
| 8:20 PM | 9:20 PM | Andrea Sanderson | Stage 4 | Purple | Music |
| 9:40 PM | 10:40 PM | Laura Marie | Stage 4 | Purple | Music |
| 11:00 PM | 12:00 PM | Los Padrinos | Stage 4 | Purple | Music |
| 7:00 PM | 7:55 PM | Mission City Klezmorim | Stage 5 | Purple | Music |
| 9:30 PM | 10:25 PM | Johnny Martinez y Grupo Bravo | Stage 5 | Purple | Music |
| 11:30 PM | 12:00 AM | April Hall Band | Stage 5 | Purple | Music |
| 7:55 PM | 9:25 AM | Rattletree Marimba | Stage 10 | Purple | Music |
| 10:25 PM | 11:30 PM | Rattletree Marimba | Stage 10 | Purple | Music |
| 7:00 PM | 12:00 AM | Rackspace Installation | Hillside #6 | Purple | Visual Arts |
| 7:00 PM | 12:00 AM | Seme Jatib Proyectos en Movimiento | Water Features #27 | Purple | Media Arts |
| 7:00 PM | 12:00 AM | The Lullwood Group | Base of Tower #29 | Purple | Media Arts |
| 7:00 PM | 12:00 AM | Jerry Colmenero | Tower Light #17 | Purple | Visual Arts |
| 7:00 PM | 7:30 PM | Ashram 5 Monks | Behind Women's Pavilion #1 | Purple | Theatre & Performance |
| 9:30 PM | 12:00 AM | Ashram 5 Monks | Behind Women's Pavilion #1 | Purple | Theatre & Performance |
| 7:00 PM | 7:45 PM | Mariachi Infantil de San Antonio | Stage 6 | Yellow | Music |
| 8:50 PM | 9:35 PM | Urban 15 | Stage 6 | Yellow | Music |
| 10:35 PM | 11:30 PM | David Rodriguez | Stage 6 | Yellow | Music |
| 7:45 PM | 8:30 PM | Heart of Texas Concert Band | Stage 7 | Yellow | Music |
| 9:35 PM | 10:15 PM | YOSA | Stage 7 | Yellow | Music |
| 8:30 PM | 8:50 PM | Irvin Morazon | Concrete Circle # 16 | Yellow | Visual Arts |
| 10:15 PM | 10:35 PM | Irvin Morazon | Concrete Circle # 16 | Yellow | Visual Arts |
| 11:30 PM | 12:00 AM | Irvin Morazon | Concrete Circle # 16 | Yellow | Visual Arts |
| 7:00 PM | 12:00 AM | Glass Alley | #11 | Yellow | Dance and Visual Arts |
| 5:00 PM | 11:00 PM | Institue of Texan Cultures (Free!) | ITC | Yellow | Visual Arts |
| 7:00 PM | 12:00 AM | Gemini Ink | By Fence #13 | Yellow | Literary Arts |
| 12:00 AM | 12:55 AM | SA Music Lights the Night Finale | Finale Stages 6,7,8 | Yellow | Music |
| 12:55 AM | 1:00 AM | Lantern Release | Finale Stages 6,7,8 | Yellow |


